Residences at The Arrabelle at Vail Square

As of 1/24/2005

Unit # Ref Square Footage Type Baths Lock-Off Wing Status
259 2J 1,787 2 Bedroom 2 3/4 Y E Under Contract
272 2C 2,035 2 Bedroom 2 3/4 Y E Under Contract
274 2D 2,035 2 Bedroom 2 3/4 Y E Under Contract
330 * 3U 2,119 2 Bedroom 2 3/4 Y W Under Contract
460 4A 1,614 2 Bedroom 2 3/4 Y E Under Contract
487 4H 1,717 2 Bedroom 2 1/2 Y E Under Contract
560 5A 1,614 2 Bedroom 2 3/4 Y E Under Contract
217 2N 2,222 3 Bedroom 3 3/4 N W Under Contract
255 2K 2,782 3 Bedroom 3 3/4 N E Under Contract
372 3C 2,368 3 Bedroom 3 3/4 N E Under Contract
414 4S 2,211 3 Bedroom 3 3/4 N W Under Contract
472 4C 2,482 3 Bedroom 3 3/4 N E Under Contract
482 4E 2,740 3 Bedroom 3 3/4 N E Under Contract
514 5S 2,211 3 Bedroom 3 3/4 N W Under Contract
572 5C 2,482 3 Bedroom 3 3/4 N E Under Contract
582 5E 2,718 3 Bedroom 3 3/4 N E Under Contract
229 2M 2,740 3 Bedroom 3 3/4 Y W Under Contract
243 2L 2,576 3 Bedroom 3 1/2 Y W Under Contract
287 2G 2,659 3 Bedroom 3 3/4 Y E Under Contract
343 3L 2,601 3 Bedroom 3 1/2 Y W Under Contract
368 * 3B 2,148 3 Bedroom 3 1/2 Y E Under Contract
374 3D 2,232 3 Bedroom 3 1/2 Y E Under Contract
387 3G 2,659 3 Bedroom 3 3/4 Y E Under Contract
408 4R 2,616 3 Bedroom 3 3/4 Y W Under Contract
422 4T 2,241 3 Bedroom 3 3/4 Y W Under Contract
443 4L 2,686 3 Bedroom 3 1/2 Y W Under Contract
444 4W 2,583 3 Bedroom 3 3/4 Y W Under Contract
461 4J 2,115 3 Bedroom 3 3/4 Y E Under Contract
468 4B 2,148 3 Bedroom 3 1/2 Y E Under Contract
476 4D 2,219 3 Bedroom 3 3/4 Y E Under Contract
508 5R 2,621 3 Bedroom 3 3/4 Y W Under Contract
522 5T 2,241 3 Bedroom 3 3/4 Y W Under Contract
543 5L 2,686 3 Bedroom 3 1/2 Y W Under Contract
544 5W 2,583 3 Bedroom 3 3/4 Y W Under Contract
561 5J 2,111 3 Bedroom 3 3/4 Y E Under Contract
568 5B 2,148 3 Bedroom 3 1/2 Y E Under Contract
576 5D 2,219 3 Bedroom 3 3/4 Y E Under Contract
661 6J 2,063 3 Bedroom 3 1/2 Y E Under Contract
201 2Y 3,870 4 Bedroom 4 3/4 Y W Under Contract
282 2E 3,413 4 Bedroom 4 3/4 Y E Under Contract
284 2F 3,353 4 Bedroom and Den 4 3/4 Y E Under Contract
355 3K 3,281 4 Bedroom 4 3/4 Y E Under Contract
382 3E 3,282 4 Bedroom 4 3/4 Y E Under Contract
384 3F 3,353 4 Bedroom and Den 4 3/4 Y E Under Contract
430 4U 3,277 4 Bedroom 4 3/4 Y W Under Contract
455 4K 3,887 4 Bedroom 4 3/4 Y E Under Contract
530 5U 3,277 4 Bedroom 4 3/4 Y W Under Contract
555 5K 3,887 4 Bedroom 4 3/4 Y E Under Contract
655 6K 3,801 4 Bedroom 4 3/4 N E Under Contract
329 3M/3N 4,919 5 Bedroom and Den 5 3/4 Y W Under Contract
429 4M/4N 4,670 5 Bedroom and Den 5 3/4 Y W Under Contract
529 5M/5N 4,670 5 Bedroom and Den 5 3/4 Y W Under Contract

Note:
(1) Square footages are approximate and subject to change. Square footage development area is measured to the outside face of wall framing, center line of demising wall between condominiums and center line of walls between the residence and corridor, (the measurement does not include decks). Verify all plan details before purchasing.

(2) Plans and information presented here are subject to modification or elimination by the developer without notice. All plans and information are subject to governmental approvals.

(3) Prices and availability are subject to change by the developer at any time without notice.

* Residences 330 & 368 - ADA compliant
 

Penthouses at The Arrabelle at Vail Square

As of 1/24/2005

Unit # Ref Square Footage Type Baths Lock-Off Wing Status
587 5H P 1,622 2 Bedroom 2 1/2 N E Under Contract
608 6R P 2,656 3 Bedroom 3 3/4 Y W Under Contract
614 6S P 2,110 3 Bedroom 3 3/4 N W Under Contract
617 6N P 2,388 3 Bedroom 3 3/4 Y W Under Contract
622 6T P 2,164 3 Bedroom 3 1/2 Y W Under Contract
301 3Y P 4,329 4 Bedroom and Den 4 3/4 Y W Under Contract
630 6U P 3,102 4 Bedroom 4 3/4 Y W Under Contract
642 6W/7W P 3,652 4 Bedroom, two story 4 3/4 N W Under Contract
643 6L/7L P 4,163 4 Bedroom, two story 4 3/4 N W Under Contract
668 6A P 3,541 4 Bedroom and Den 4 1/2 Y E Under Contract
672 6C P 3,527 4 Bedroom 4 1/2 Y E Under Contract
682 6E P 3,184 4 Bedroom 4 3/4 N E Under Contract
629 6M/7M P 4,495 5 Bedroom, two story, Den 5 & 3/4 & 1/2 N W Under Contract
755 7J P 6,121 5 Bedroom & Family Room 5 3/4 N E Under Contract
484 4F/5F P 8,132 6 Bedroom, two story 6 & 2-1/2's N E Under Contract

Note:
(1) Square footages are approximate and subject to change. Square footage development area is measured to the outside face of wall framing, center line of demising wall between condominiums and center line of walls between the residence and corridor, (the measurement does not include decks). Verify all plan details before purchasing.

(2) Plans and information presented here are subject to modification or elimination by the developer without notice. All plans and information are subject to governmental approvals.

(3) Prices and availability are subject to change by the developer at any time without notice.

* Residences 330 & 368 - ADA compliant
Untitled Document

Slifer Smith & Frampton Real Estate is the exclusive brokerage for Vail's New Dawn residential developments.

1-866-NEW-VAIL
Obtain the Property Report required by Federal law and read it before signing anything. No Federal agency has judged the merits or value, if any, of this property. Artist renderings are provided for illustrative and marketing purposes only and should not be relied upon as a basis for purchasing since all elements are subject to change or refinement without notice. Finish details should be verified before purchasing. Standard features are subject to change without notice and developer may replace any changed features with features of similar quality, design or materials. Plans and information presented here are proposed and subject to modification or elimination by the developer without notice. All plans and information are subject to governmental approvals. Designated trademarks are the property of Vail Trademarks, Inc. © 2004 Vail Resorts Development Company
PRIVACY